Product Catalog

Product

Product Catalog

HOME > Product Catalog

Classification

Series

Environmental Measures

Frame Size [mm]

Frame Thickness [mm]

Power Supply

Voltage [V]

Material

Sensor Configuration

Model (Free Word)

Number of applicable cases : 1693

You can scroll
Model Classification Series Environmental Measures Frame
Size
Frame
Thickness
Power Supply Rated Voltage Material Maximum Airflow
[m3/min]
Maximum Static Pressure
[Pa]
UP80BL20 Axial Fan P80B Low-Speed Type □80 25 AC 200 Resin 0.39/0.43 19.6/23.5
UP80BL22 Axial Fan P80B Low-Speed Type □80 25 AC 220 Resin 0.39/0.43 19.6/23.5
UP80BL23 Axial Fan P80B Low-Speed Type □80 25 AC 230 Resin 0.39/0.43 19.6/23.5
UP92B10 Axial Fan P92B Standard Type □92 25 AC 100 Resin 1/1.2 46/62.7
UP92B15 Axial Fan P92B Standard Type □92 25 AC 115 Resin 1/1.2 46/62.7
UP92B20 Axial Fan P92B Standard Type □92 25 AC 200 Resin 1/1.2 46/62.7
UP92B22 Axial Fan P92B Standard Type □92 25 AC 220 Resin 1/1.2 46/62.7
UP92B23 Axial Fan P92B Standard Type □92 25 AC 230 Resin 1/1.2 46/62.7
UP92BL10 Axial Fan P92BL Low-Speed Type □92 25 AC 100 Resin 0.7/0.8 22.5/26.4
UP92BL15 Axial Fan P92BL Low-Speed Type □92 25 AC 115 Resin 0.7/0.8 22.5/26.4
UP92BL20 Axial Fan P92BL Low-Speed Type □92 25 AC 200 Resin 0.7/0.8 22.5/26.4
UP92BL22 Axial Fan P92BL Low-Speed Type □92 25 AC 220 Resin 0.7/0.8 22.5/26.4
UP92BL23 Axial Fan P92BL Low-Speed Type □92 25 AC 230 Resin 0.7/0.8 22.5/26.4
UR2700-TP Axial Fan 2700-TP Moisture-Proof Type □140 50 AC 100 Metal 4.7/5.2 103.88/114.66
UR2700B-TP Axial Fan 2700-TP Moisture-Proof Type □140 50 AC 115 Metal 4.7/5.2 103.88/114.66
UR2700N-TP Axial Fan 2700-TP Moisture-Proof Type □140 50 AC 120 Metal 4.7/5.2 103.88/114.66
UR2750-TP Axial Fan 2700-TP Moisture-Proof Type □140 50 AC 200-208 Metal 4.7/5.2 103.88/114.66
UR2750K-TP Axial Fan 2700-TP Moisture-Proof Type □140 50 AC 240 Metal 4.7/5.2 103.88/114.66
UR2750M-TP Axial Fan 2700-TP Moisture-Proof Type □140 50 AC 230 Metal 4.7/5.2 103.88/114.66
UR3400-TP Axial Fan 3400-TP Moisture-Proof Type □127 38 AC 100 Metal 3.1/3.6 83.3/107.8

Email Inquiry

HIROSAWASEIKI
SEISAKUSHO
Co., Ltd.
MOTOR DIVISION

〒308-0802, Japan
Tel.+81-296-25-1111 /
Fax.+81-296-21-1668