Product Catalog

Product

Product Catalog

HOME > Product Catalog

Classification

Series

Environmental Measures

Frame Size [mm]

Frame Thickness [mm]

Power Supply

Voltage [V]

Material

Sensor Configuration

Model (Free Word)

Number of applicable cases : 1693

You can scroll
Model Classification Series Environmental Measures Frame
Size
Frame
Thickness
Power Supply Rated Voltage Material Maximum Airflow
[m3/min]
Maximum Static Pressure
[Pa]
U60-2-OT1 Axial Fan 60-2 Oil Mist Type □60 30 AC 100 Metal 0.25/0.31 17.64/27.44
U60-2BN Axial Fan 60-2 Standard Type □60 30 AC 115-120 Metal 0.25/0.31 17.64/27.44
U60-2BN-OT1 Axial Fan 60-2 Oil Mist Type □60 30 AC 115-120 Metal 0.25/0.31 17.64/27.44
U60-3 Axial Fan 60-3 Standard Type □60 38 AC 100 Metal 0.3/0.36 16.66/24.5
U60-3-OT1 Axial Fan 60-3 Oil Mist Type □60 38 AC 100 Metal 0.3/0.36 16.66/24.5
U60-3BN Axial Fan 60-3 Standard Type □60 38 AC 115-120 Metal 0.3/0.36 16.66/24.5
U60-3BN-OT1 Axial Fan 60-3 Oil Mist Type □60 38 AC 115-120 Metal 0.3/0.36 16.66/24.5
U6500-TP Axial Fan 6500-TP Standard Type φ150 55 AC 100 Metal 5.2/6.1 127.4/130.34
U6500-TP-OT1 Axial Fan 6500-TP Oil Mist Type φ150 55 AC 100 Metal 5.2/6.1 127.4/130.34
U6500B-TP Axial Fan 6500-TP Standard Type φ150 55 AC 115 Metal 5.2/6.1 127.4/130.34
U6500B-TP-OT1 Axial Fan 6500-TP Oil Mist Type φ150 55 AC 115 Metal 5.2/6.1 127.4/130.34
U6500BG1-TP Axial Fan 6500G1-TP Standard Type □160 55 AC 115 Metal 5.1/5.9 149.94/111.72
U6500BG1-TP-OT1 Axial Fan 6500G1-TP Oil Mist Type □160 55 AC 115 Metal 5.1/5.9 149.94/111.72
U6500BG1W-TP Axial Fan 6500G1-TP Three-Terminal Type □160 55 AC 115 Metal 5.1/5.9 149.94/111.72
U6500G1-TP Axial Fan 6500G1-TP Standard Type □160 55 AC 100 Metal 5.1/5.9 149.94/111.72
U6500G1-TP-OT1 Axial Fan 6500G1-TP Oil Mist Type □160 55 AC 100 Metal 5.1/5.9 149.94/111.72
U6500G1W-TP Axial Fan 6500G1-TP Three-Terminal Type □160 55 AC 100 Metal 5.1/5.9 149.94/111.72
U6500N-TP Axial Fan 6500-TP Standard Type φ150 55 AC 120 Metal 5.2/6.1 127.4/130.34
U6500N-TP-OT1 Axial Fan 6500-TP Oil Mist Type φ150 55 AC 120 Metal 5.2/6.1 127.4/130.34
U6500NG1-TP Axial Fan 6500G1-TP Standard Type □160 55 AC 120 Metal 5.1/5.9 149.94/111.72

Email Inquiry

HIROSAWASEIKI
SEISAKUSHO
Co., Ltd.
MOTOR DIVISION

〒308-0802, Japan
Tel.+81-296-25-1111 /
Fax.+81-296-21-1668