Product Catalog

Product

Product Catalog

HOME > Product Catalog

Classification

Series

Environmental Measures

Frame Size [mm]

Frame Thickness [mm]

Power Supply

Voltage [V]

Material

Sensor Configuration

Model (Free Word)

Number of applicable cases : 1693

You can scroll
Model Classification Series Environmental Measures Frame
Size
Frame
Thickness
Power Supply Rated Voltage Material Maximum Airflow
[m3/min]
Maximum Static Pressure
[Pa]
9352 Axial Fan 9302 Standard Type □80 28 AC 200 Metal 0.51/0.56 20.58/26.46
9352-OT1 Axial Fan 9302 Oil Mist Type □80 28 AC 200 Metal 0.51/0.56 20.58/26.46
9352M Axial Fan 9302 Standard Type □80 28 AC 220 Metal 0.51/0.56 20.58/26.46
9352M-OT1 Axial Fan 9302 Oil Mist Type □80 28 AC 220 Metal 0.51/0.56 20.58/26.46
A-175E - - - - - - - - - -
A-200F - - - - - - - - - -
A-230 - - - - - - - - - -
A-250 - - - - - - - - - -
A-300 - - - - - - - - - -
A-350B - - - - - - - - - -
A-40-01 - - - - - - - - - -
A-40B-1 - - - - - - - - - -
A-42-01 - - - - - - - - - -
A-42B-1 - - - - - - - - - -
AP06003010-3200-101 Axial Fan AP060030 Standard Type □60 30 AC 100 Resin 0.2/0.26 13.7/22.6
AP06003015-3200-102 Axial Fan AP060030 Standard Type □60 30 AC 115 Resin 0.2/0.26 13.7/22.6
AP08002510-3210-101 Axial Fan AP080025 Standard Type □80 25 AC 100 Resin 0.57/0.68 39/55
AP08002515-3210-102 Axial Fan AP080025 Standard Type □80 25 AC 115 Resin 0.57/0.68 39/55
AP08002520-3210-104 Axial Fan AP080025 Standard Type □80 25 AC 200 Resin 0.57/0.68 39/55
AP08002522-3210-105 Axial Fan AP080025 Standard Type □80 25 AC 220 Resin 0.57/0.68 39/55

Email Inquiry

HIROSAWASEIKI
SEISAKUSHO
Co., Ltd.
MOTOR DIVISION

〒308-0802, Japan
Tel.+81-296-25-1111 /
Fax.+81-296-21-1668