7200BG1X-TP

The product photo shows a representative model. Specifications and appearance may vary.
Model:7200BG1X-TP
Series:7200G1X-TP
Catalog PDF
Standards
| Classification | Axial Fan |
|---|---|
| Environmental Measures | Standard Type |
| Dimensions | □160x55 |
| Frame Size | □160 |
| Frame Thickness | 55 |
| Phase | Single-Phase |
| Power Supply | AC |
| Rated Voltage [V] | 115 |
| Frequency [Hz] | 50/60 |
| Input power [W] | 21/24 |
|---|---|
| Current [A] | 0.28/0.28 |
| Rotation speed [min-1] | 2850/3300 |
| Maximum Airflow [m3/min] | 5.7/6.7 |
| Maximum Airflow [CFM] | 201.3/236.6 |
| Maximum Static Pressure [Pa] | 147/156.8 |
| Maximum Static Pressure [inH2O] | 0.58/0.62 |
| Noise [dB(A)] | 49/53 |
| Mass [kg] | 1.32 |
| Service Life | - |
|---|
| Sensor | |
|---|---|
Please refer to the fan sensor documentation. |
|
Safety Standards
| [UL] | [CE] | [c-ULus] | [TUV] | [PSE] |
|---|---|---|---|---|
| - | - | - | - | ◯ |
Specifications
| Motor Type | capacitor-run motor *Capacitor included |
|---|---|
| Material (Blade) | Metal |
| Material (Frame / Case) | Aluminum Die-Cast |
| Material (Base [for Non-Frame Models]) | - |
| Insulation Class | Class E 120℃ |
| Bearing | Ball Bearing |
| Operating Temperature Range | -10~+60 |
| Operating Humidity Range | RH35~85%(non-condensing) |
| Storage Temperature Range | -30~+80 |
| Storage Humidity Range | RH20~85%(non-condensing) |
| IP Code | - |
|---|---|
| Operating Voltage Range | Voltage fluctuation: Within ±10% of rated voltage Continuous operation: At or below rated voltage |
| Protection Method | Thermal Protection (140℃) |
| Noise characteristics | Measured at 1.5 m from equipment surface (centerline of air inlet) |
| Airflow–Static Pressure Characteristics | Double Chamber Method (AMCA210) |
| Dielectric Strength | AC1500V for 1 minute or AC1800V for 1 second |
| Insulation Resistance | 100 MΩ or more when 500 V DC is applied between the windings and the frame under normal ambient conditions. |
| Lead Wire Specifications | 20/0.18(0.5sq) blue/black/white or gray |
| Grounding Specifications | |
|---|---|
Refer to page 17 for details. |
|
| Capacitor | |
|---|---|
4/250 |
|

