4507

The product photo shows a representative model. Specifications and appearance may vary.
Model:4507
Series:4507
Catalog PDF
Standards
| Classification | Axial Fan |
|---|---|
| Environmental Measures | Heat-Resistant Type |
| Dimensions | □120x38 |
| Frame Size | □120 |
| Frame Thickness | 38 |
| Phase | Single-Phase |
| Power Supply | AC |
| Rated Voltage [V] | 100 |
| Frequency [Hz] | 50/60 |
| Input power [W] | 14/13 |
|---|---|
| Current [A] | -/- |
| Rotation speed [min-1] | 2850/3400 |
| Maximum Airflow [m3/min] | 2.2/2.7 |
| Maximum Airflow [CFM] | 77.69/95.34 |
| Maximum Static Pressure [Pa] | 78.4/98 |
| Maximum Static Pressure [inH2O] | 0.31/0.39 |
| Noise [dB(A)] | 46/51 |
| Mass [kg] | 0.7 |
| Service Life | - |
|---|
| Sensor | |
|---|---|
Please refer to the fan sensor documentation. |
|
Safety Standards
| [UL] | [CE] | [c-ULus] | [TUV] | [PSE] |
|---|---|---|---|---|
| - | - | - | - | - |
Specifications
| Motor Type | capacitor-run motor *Capacitor included |
|---|---|
| Material (Blade) | Metal |
| Material (Frame / Case) | Aluminum Die-Cast |
| Material (Base [for Non-Frame Models]) | - |
| Insulation Class | Class E 120℃ |
| Bearing | Ball Bearing |
| Operating Temperature Range | -10~+100 -25~+70℃(Capacitor) |
| Operating Humidity Range | RH35~85%(non-condensing) |
| Storage Temperature Range | -30~+100 |
| Storage Humidity Range | RH20~85%(non-condensing) |
| IP Code | - |
|---|---|
| Operating Voltage Range | Voltage fluctuation: Within ±10% of rated voltage Continuous operation: At or below rated voltage |
| Protection Method | Impedance Protection |
| Noise characteristics | Measured at 1.5 m from equipment surface (centerline of air inlet) |
| Airflow–Static Pressure Characteristics | Double Chamber Method (AMCA210) |
| Dielectric Strength | AC1500V for 1 minute or AC1800V for 1 second |
| Insulation Resistance | 100 MΩ or more when 500 V DC is applied between the windings and the frame under normal ambient conditions. |
| Lead Wire Specifications | 12/0.18(0.3sq)blue/black/white or gray |
| Grounding Specifications | |
|---|---|
Models with grounding terminal are available upon request by specifying 'W2'. Refer to page 17 for details. |
|
| Capacitor | |
|---|---|
1.5/250 |
|
■ Features
Heat resistance up to 100℃, expected lifespan of 10,000 hours, compatible with detachable sensor
Option1
| Product Name | Finger Guard |
|---|---|
| Model | IG-120 |
![]() |
|
