Z648F/0D-5-TP

The product photo shows a representative model. Specifications and appearance may vary.
Model:Z648F/0D-5-TP
Series:Z6F-TP
Catalog PDF
Standards
| Classification | Cross Flow Fan |
|---|---|
| Environmental Measures | Standard Type |
| Dimensions | φ60x583 |
| Frame Size | φ60 |
| Frame Thickness | 583 |
| Phase | Single-Phase |
| Power Supply | AC |
| Rated Voltage [V] | 100 |
| Frequency [Hz] | 50/60 |
| Input power [W] | 24/22 |
|---|---|
| Current [A] | -/- |
| Rotation speed [min-1] | 1350/1600 |
| Maximum Airflow [m3/min] | 4.2/4.7 |
| Maximum Airflow [CFM] | 148.4/166 |
| Maximum Static Pressure [Pa] | 19.6/29.4 |
| Maximum Static Pressure [inH2O] | 0.07/0.11 |
| Noise [dB(A)] | 41/42 |
| Mass [kg] | 2.5 |
| Service Life | - |
|---|
| Sensor | |
|---|---|
Fan sensorsetting not available. |
|
Safety Standards
| [UL] | [CE] | [c-ULus] | [TUV] | [PSE] |
|---|---|---|---|---|
| - | - | - | - | - |
Specifications
| Motor Type | capacitor-run motor |
|---|---|
| Material (Blade) | Metal |
| Material (Frame / Case) | Metal |
| Material (Base [for Non-Frame Models]) | - |
| Insulation Class | Class E 120℃ |
| Bearing | Ball Bearing |
| Operating Temperature Range | -10~+60 |
| Operating Humidity Range | RH35~85%(non-condensing) |
| Storage Temperature Range | -30~+80 |
| Storage Humidity Range | RH20~85%(non-condensing) |
| IP Code | - |
|---|---|
| Operating Voltage Range | Voltage fluctuation: Within ±10% of rated voltage Continuous operation: At or below rated voltage |
| Protection Method | Thermal Protection (140℃) |
| Noise characteristics | Measured at 1.5 m from equipment surface (centerline of air inlet) |
| Airflow–Static Pressure Characteristics | Measured using wind tunnel test equipment based on the previous standard (JIS B 8330). |
| Dielectric Strength | AC1500V for 1 minute or AC1800V for 1 second |
| Insulation Resistance | 100 MΩ or more when 500 V DC is applied between the windings and the frame under normal ambient conditions. |
| Lead Wire Specifications | 20/0.18(0.5sq) blue/black |
| Capacitor | |
|---|---|
Built-in |
|
※ Please ensure this product is used in a structure where it cannot be touched by the human body.