UR9202

The product photo shows a representative model. Specifications and appearance may vary.
Model:UR9202
Series:9202
Catalog PDF
Standards
Classification | Axial Fan |
---|---|
Environmental Measures | Moisture-Proof Type |
Dimensions | □80x28 |
Frame Size | □80 |
Frame Thickness | 28 |
Phase | Single-Phase |
Power Supply | AC |
Rated Voltage [V] | 100 |
Frequency [Hz] | 50/60 |
Input power [W] | 12/10 |
---|---|
Current [A] | -/- |
Rotation speed [min-1] | 2550/3100 |
Maximum Airflow [m3/min] | 0.64/0.76 |
Maximum Airflow [CFM] | 22.6/26.84 |
Maximum Static Pressure [Pa] | 33.32/46.06 |
Maximum Static Pressure [inH2O] | 0.13/0.18 |
Noise [dB(A)] | 37/40 |
Mass [kg] | 0.38 |
Service Life | - |
---|
Sensor | |
---|---|
Please refer to the fan sensor documentation. |
Safety Standards
[UL] | [CE] | [c-ULus] | [TUV] | [PSE] |
---|---|---|---|---|
◯ | - | - | - | - |
Specifications
Motor Type | Single-Phase Shaded Pole Induction Motor |
---|---|
Material (Blade) | Metal |
Material (Frame / Case) | Aluminum Die-Cast |
Material (Base [for Non-Frame Models]) | - |
Insulation Class | Class A 105℃ |
Bearing | Ball Bearing |
Operating Temperature Range | -40~+50 |
Operating Humidity Range | RH35~95%(non-condensing) |
Storage Temperature Range | -40~+80 |
Storage Humidity Range | RH20~95%(non-condensing) |
IP Code | - |
---|---|
Operating Voltage Range | Voltage fluctuation: Within ±10% of rated voltage Continuous operation: At or below rated voltage |
Protection Method | Impedance Protection |
Noise characteristics | Measured at 1.5 m from equipment surface (centerline of air inlet) |
Airflow–Static Pressure Characteristics | Double Chamber Method (AMCA210) |
Dielectric Strength | AC1500V for 1 minute or AC1800V for 1 second |
Insulation Resistance | 100 MΩ or more when 500 V DC is applied between the windings and the frame under normal ambient conditions. |
Lead Wire Specifications | UL AVLV2 AWG22(100Vclass:black 200class:white or gray) |
Grounding Specifications | |
---|---|
Refer to page 17 for details. |
Option1
Product Name | Finger Guard |
---|---|
Model | IG-080 |
![]() |