UP80BL22

The product photo shows a representative model. Specifications and appearance may vary.
Model:UP80BL22
Series:P80B
Catalog PDF
Standards
| Classification | Axial Fan |
|---|---|
| Environmental Measures | Low-Speed Type |
| Dimensions | □80x25 |
| Frame Size | □80 |
| Frame Thickness | 25 |
| Phase | Single-Phase |
| Power Supply | AC |
| Rated Voltage [V] | 220 |
| Frequency [Hz] | 50/60 |
| Input power [W] | 5/4.5 |
|---|---|
| Current [A] | 0.03/0.03 |
| Rotation speed [min-1] | 1800/2000 |
| Maximum Airflow [m3/min] | 0.39/0.43 |
| Maximum Airflow [CFM] | 13.78/15.19 |
| Maximum Static Pressure [Pa] | 19.6/23.5 |
| Maximum Static Pressure [inH2O] | 0.07/0.09 |
| Noise [dB(A)] | 27/29 |
| Mass [kg] | 0.24 |
| Service Life | - |
|---|
| Sensor | |
|---|---|
Fan sensorsetting not available. |
|
Safety Standards
| [UL] | [CE] | [c-ULus] | [TUV] | [PSE] |
|---|---|---|---|---|
| ◯ | - | - | - | - |
Specifications
| Motor Type | Single-Phase Shaded Pole Induction Motor |
|---|---|
| Material (Blade) | Resin |
| Material (Frame / Case) | Aluminum Die-Cast |
| Material (Base [for Non-Frame Models]) | - |
| Insulation Class | Class A 105℃(UL) |
| Bearing | Ball Bearing |
| Operating Temperature Range | -30~+70 |
| Operating Humidity Range | RH20~85%(non-condensing) |
| Storage Temperature Range | -40~+85 |
| Storage Humidity Range | RH20~85%(non-condensing) |
| IP Code | - |
|---|---|
| Operating Voltage Range | Voltage fluctuation: Within ±10% of rated voltage Continuous operation: At or below rated voltage |
| Protection Method | Impedance Protection |
| Noise characteristics | Measured at 1.5 m from equipment surface (centerline of air inlet) |
| Airflow–Static Pressure Characteristics | Double Chamber Method (AMCA210) |
| Dielectric Strength | AC2000V for 1 minute or AC2400V for 1 second (Leakage current ? 0.5 mA, room temperature and humidity, 50Hz) |
| Insulation Resistance | 100 MΩ or more when 500 V DC is applied between the windings and the frame under normal ambient conditions. |
| Lead Wire Specifications | UL AVLV2 AWG22(100Vclass:black 200class:white or gray) |
| Grounding Specifications | |
|---|---|
Refer to page 105 for details. |
|
Option1
| Product Name | Finger Guard |
|---|---|
| Model | IG-080 |
![]() |
|
