RG163E9H

The product photo shows a representative model. Specifications and appearance may vary.
Model:RG163E9H
Series:G163E
Catalog PDF
Standards
| Classification | Axial Fan |
|---|---|
| Environmental Measures | Waterproof Type |
| Dimensions | φ150x55 |
| Frame Size | φ150 |
| Frame Thickness | 55 |
| Phase | - |
| Power Supply | DC |
| Rated Voltage [V] | 48 |
| Frequency [Hz] | - |
| Input power [W] | - |
|---|---|
| Current [A] | 0.32 |
| Rotation speed [min-1] | 3100 |
| Maximum Airflow [m3/min] | 6.4 |
| Maximum Airflow [CFM] | 226 |
| Maximum Static Pressure [Pa] | 160.6 |
| Maximum Static Pressure [inH2O] | 0.64 |
| Noise [dB(A)] | 54 |
| Mass [kg] | 1.1 |
| Service Life | - |
|---|
| Sensor | |
|---|---|
Please refer to the fan sensor documentation. |
|
Safety Standards
| [UL] | [CE] | [c-ULus] | [TUV] | [PSE] |
|---|---|---|---|---|
| - | - | - | - | - |
Specifications
| Motor Type | DC fan |
|---|---|
| Material (Blade) | Metal |
| Material (Frame / Case) | Aluminum Die-Cast |
| Material (Base [for Non-Frame Models]) | - |
| Insulation Class | Class E 120℃ |
| Bearing | Ball Bearing |
| Operating Temperature Range | -10~+60 |
| Operating Humidity Range | RH35~95%(non-condensing) |
| Storage Temperature Range | -30~+80 |
| Storage Humidity Range | RH20~95%(non-condensing) |
| IP Code | IPX7 compliant |
|---|---|
| Operating Voltage Range | Voltage fluctuation: Within ±15% of rated voltage Continuous operation: At or below rated voltage |
| Protection Method | Current limit method automatic reset type |
| Noise characteristics | Measured at 1.0 m from equipment surface (centerline of air inlet) |
| Airflow–Static Pressure Characteristics | Double Chamber Method (AMCA210) |
| Dielectric Strength | AC1000V for 1 minute or AC1200V for 1 second (Leakage current ? 0.5 mA, room temperature and humidity, 50Hz) |
| Insulation Resistance | 10 MΩ or more when 250 V DC is applied between the windings and the frame under normal ambient conditions. |
| Lead Wire Specifications | UL AVLV2 AWG22:+red,-white |
■ Features
Metal blades, high airflow, high static pressure, long service life, high-strength DC fan motor, waterproof type (compliant with IPX7)
Option1
| Product Name | Finger Guard |
|---|---|
| Model | IG-150-1 |
![]() |
|
