Product Catalog

Product

Product Catalog

HOME > Product Catalog

Classification

Series

Environmental Measures

Frame Size [mm]

Frame Thickness [mm]

Power Supply

Voltage [V]

Material

Sensor Configuration

Model (Free Word)

Number of applicable cases : 1693

You can scroll
Model Classification Series Environmental Measures Frame
Size
Frame
Thickness
Power Supply Rated Voltage Material Maximum Airflow
[m3/min]
Maximum Static Pressure
[Pa]
U6500NG1-TP-OT1 Axial Fan 6500G1-TP Oil Mist Type □160 55 AC 120 Metal 5.1/5.9 149.94/111.72
U6500NG1W-TP Axial Fan 6500G1-TP Three-Terminal Type □160 55 AC 120 Metal 5.1/5.9 149.94/111.72
U6550-TP Axial Fan 6500-TP Standard Type φ150 55 AC 200 Metal 5.2/6.1 127.4/130.34
U6550-TP-OT1 Axial Fan 6500-TP Oil Mist Type φ150 55 AC 200 Metal 5.2/6.1 127.4/130.34
U6550G1-TP Axial Fan 6500G1-TP Standard Type □160 55 AC 200 Metal 5.1/5.9 149.94/111.72
U6550G1-TP-OT1 Axial Fan 6500G1-TP Oil Mist Type □160 55 AC 200 Metal 5.1/5.9 149.94/111.72
U6550G1W-TP Axial Fan 6500G1-TP Three-Terminal Type □160 55 AC 200 Metal 5.1/5.9 149.94/111.72
U6550K-TP Axial Fan 6500-TP Standard Type φ150 55 AC 230 Metal 5.2/6.1 127.4/130.34
U6550K-TP-OT1 Axial Fan 6500-TP Oil Mist Type φ150 55 AC 230 Metal 5.2/6.1 127.4/130.34
U6550KG1-TP Axial Fan 6500G1-TP Standard Type □160 55 AC 240 Metal 5.1/5.9 149.94/111.72
U6550KG1-TP-OT1 Axial Fan 6500G1-TP Oil Mist Type □160 55 AC 240 Metal 5.1/5.9 149.94/111.72
U6550KG1W-TP Axial Fan 6500G1-TP Three-Terminal Type □160 55 AC 240 Metal 5.1/5.9 149.94/111.72
U6550M-TP Axial Fan 6500-TP Standard Type φ150 55 AC 220 Metal 5.2/6.1 127.4/130.34
U6550M-TP-OT1 Axial Fan 6500-TP Oil Mist Type φ150 55 AC 220 Metal 5.2/6.1 127.4/130.34
U6550MG1-TP Axial Fan 6500G1-TP Standard Type □160 55 AC 230 Metal 5.1/5.9 149.94/111.72
U6550MG1-TP-OT1 Axial Fan 6500G1-TP Oil Mist Type □160 55 AC 230 Metal 5.1/5.9 149.94/111.72
U6550MG1W-TP Axial Fan 6500G1-TP Three-Terminal Type □160 55 AC 230 Metal 5.1/5.9 149.94/111.72
U7109-TP-OT1 Axial Fan 7109X-TP Oil Mist Type φ150 55 AC 100 Metal 4.8/5.5 95.06/100.94
U7109B-TP-OT1 Axial Fan 7109X-TP Oil Mist Type φ150 55 AC 115 Metal 4.8/5.5 95.06/100.94
U7109BG1-TP-OT1 Axial Fan 7109G1X-TP Oil Mist Type □160 55 AC 115 Metal 4.1/4.8 76.6/82.6

Email Inquiry

HIROSAWASEIKI
SEISAKUSHO
Co., Ltd.
MOTOR DIVISION

〒308-0802, Japan
Tel.+81-296-25-1111 /
Fax.+81-296-21-1668