Product Catalog

Product

Product Catalog

HOME > Product Catalog

Classification

Series

Environmental Measures

Frame Size [mm]

Frame Thickness [mm]

Power Supply

Voltage [V]

Material

Sensor Configuration

Model (Free Word)

Number of applicable cases : 1693

You can scroll
Model Classification Series Environmental Measures Frame
Size
Frame
Thickness
Power Supply Rated Voltage Material Maximum Airflow
[m3/min]
Maximum Static Pressure
[Pa]
R8550K Axial Fan 8500 Moisture-Proof Type □80 38 AC 230 Metal 0.75/0.9 39.2/53.9
R8550M Axial Fan 8500 Moisture-Proof Type □80 38 AC 220 Metal 0.75/0.9 39.2/53.9
R9302 Axial Fan 9302 Moisture-Proof Type □80 28 AC 100 Metal 0.51/0.56 20.58/26.46
R9302B Axial Fan 9302 Moisture-Proof Type □80 28 AC 115 Metal 0.51/0.56 20.58/26.46
R9302N Axial Fan 9302 Moisture-Proof Type □80 28 AC 120 Metal 0.51/0.56 20.58/26.46
R9352 Axial Fan 9302 Moisture-Proof Type □80 28 AC 200 Metal 0.51/0.56 20.58/26.46
R9352M Axial Fan 9302 Moisture-Proof Type □80 28 AC 220 Metal 0.51/0.56 20.58/26.46
RB230-85 Sirocco Fan B230-85 Moisture-Proof Type 93x87 85 AC 100 Metal 0.55/0.61 82.32/120.54
RB231-85 Sirocco Fan B230-85 Moisture-Proof Type 93x87 85 AC 115 Metal 0.55/0.61 82.32/120.54
RB232-85 Sirocco Fan B230-85 Moisture-Proof Type 93x87 85 AC 120 Metal 0.55/0.61 82.32/120.54
RB235-85 Sirocco Fan B230-85 Moisture-Proof Type 93x87 85 AC 200 Metal 0.55/0.61 82.32/120.54
RB236-85 Sirocco Fan B230-85 Moisture-Proof Type 93x87 85 AC 220 Metal 0.55/0.61 82.32/120.54
RB237-85 Sirocco Fan B230-85 Moisture-Proof Type 93x87 85 AC 230 Metal 0.55/0.61 82.32/120.54
RB530-2 Sirocco Fan B530-2 Moisture-Proof Type 172x160 40 AC 100 Metal 0.94/0.62 118.58/133.28
RB530-3 Sirocco Fan B530-3 Moisture-Proof Type 172x160 40 AC 100 Metal 1.34/1.38 142.1/200.9
RB530-4 Sirocco Fan B530-4 Moisture-Proof Type 172x160 48 AC 100 Metal 1.42/1.45 144.06/207.76
RB531-2 Sirocco Fan B530-2 Moisture-Proof Type 172x160 40 AC 115 Metal 0.94/0.62 118.58/133.28
RB531-3 Sirocco Fan B530-3 Moisture-Proof Type 172x160 40 AC 115 Metal 1.34/1.38 142.1/200.9
RB531-4 Sirocco Fan B530-4 Moisture-Proof Type 172x160 48 AC 115 Metal 1.42/1.45 144.06/207.76
RB532-2 Sirocco Fan B530-2 Moisture-Proof Type 172x160 40 AC 120 Metal 0.94/0.62 118.58/133.28

Email Inquiry

HIROSAWASEIKI
SEISAKUSHO
Co., Ltd.
MOTOR DIVISION

〒308-0802, Japan
Tel.+81-296-25-1111 /
Fax.+81-296-21-1668