P17D23-TP

The product photo shows a representative model. Specifications and appearance may vary.
Model:P17D23-TP
Series:P17D10-TP
Catalog PDF
Standards
| Classification | Axial Fan |
|---|---|
| Environmental Measures | Standard Type |
| Dimensions | φ172x150x38 |
| Frame Size | φ172x150 |
| Frame Thickness | 38 |
| Phase | Single-Phase |
| Power Supply | AC |
| Rated Voltage [V] | 230 |
| Frequency [Hz] | 50/60 |
| Input power [W] | 30/32 |
|---|---|
| Current [A] | -/- |
| Rotation speed [min-1] | 2800/3300 |
| Maximum Airflow [m3/min] | 5.7/6.7 |
| Maximum Airflow [CFM] | 201.3/236.6 |
| Maximum Static Pressure [Pa] | 172/217 |
| Maximum Static Pressure [inH2O] | 0.68/0.86 |
| Noise [dB(A)] | 52/57 |
| Mass [kg] | 0.86 |
| Service Life | - |
|---|
| Sensor | |
|---|---|
Fan sensorsetting not available. |
|
Safety Standards
| [UL] | [CE] | [c-ULus] | [TUV] | [PSE] |
|---|---|---|---|---|
| - | - | - | - | ◯ |
Specifications
| Motor Type | capacitor-run motor |
|---|---|
| Material (Blade) | Resin |
| Material (Frame / Case) | Aluminum Die-Cast |
| Material (Base [for Non-Frame Models]) | - |
| Insulation Class | Class E 120℃ |
| Bearing | Ball Bearing |
| Operating Temperature Range | -10~+70 |
| Operating Humidity Range | RH35~95%(non-condensing) |
| Storage Temperature Range | -30~+80 |
| Storage Humidity Range | RH20~85%(non-condensing) |
| IP Code | - |
|---|---|
| Operating Voltage Range | Voltage fluctuation: Within ±10% of rated voltage Continuous operation: At or below rated voltage |
| Protection Method | Thermal Protection |
| Noise characteristics | Measured at 1.5 m from equipment surface (centerline of air inlet) |
| Airflow–Static Pressure Characteristics | Double Chamber Method (AMCA210) |
| Dielectric Strength | AC1500V for 1 minute or AC1800V for 1 second |
| Insulation Resistance | 100 MΩ or more when 500 V DC is applied between the windings and the frame under normal ambient conditions. |
| Lead Wire Specifications | UL AVLV2 AWG22 blue/black |
| Grounding Specifications | |
|---|---|
Refer to page 105 for details. |
|
| Capacitor | |
|---|---|
Built-in |
|

