B535-4

The product photo shows a representative model. Specifications and appearance may vary.
Model:B535-4
Series:B530-4
Catalog PDF
Standards
| Classification | Sirocco Fan |
|---|---|
| Environmental Measures | Standard Type |
| Dimensions | 172x160x48 |
| Frame Size | 172x160 |
| Frame Thickness | 48 |
| Phase | Single-Phase |
| Power Supply | AC |
| Rated Voltage [V] | 200 |
| Frequency [Hz] | 50/60 |
| Input power [W] | 22/24 |
|---|---|
| Current [A] | -/- |
| Rotation speed [min-1] | 2500/2650 |
| Maximum Airflow [m3/min] | 1.42/1.45 |
| Maximum Airflow [CFM] | 50.15/51.2 |
| Maximum Static Pressure [Pa] | 144.06/207.76 |
| Maximum Static Pressure [inH2O] | 0.57/0.83 |
| Noise [dB(A)] | 54/56 |
| Mass [kg] | 1 |
| Service Life | - |
|---|
| Sensor | |
|---|---|
Fan sensorsetting not available. |
|
Safety Standards
| [UL] | [CE] | [c-ULus] | [TUV] | [PSE] |
|---|---|---|---|---|
| - | - | - | - | - |
Specifications
| Motor Type | capacitor-run motor *Capacitor included |
|---|---|
| Material (Blade) | Metal |
| Material (Frame / Case) | Metal |
| Material (Base [for Non-Frame Models]) | - |
| Insulation Class | Class E 120℃ |
| Bearing | Ball Bearing |
| Operating Temperature Range | -10~+70 |
| Operating Humidity Range | RH35~85%(non-condensing) |
| Storage Temperature Range | -30~+80 |
| Storage Humidity Range | RH20~85%(non-condensing) |
| IP Code | - |
|---|---|
| Operating Voltage Range | Voltage fluctuation: Within ±10% of rated voltage Continuous operation: At or below rated voltage |
| Protection Method | Impedance Protection |
| Noise characteristics | Measured at 1.5 m from equipment surface (centerline of air inlet) |
| Airflow–Static Pressure Characteristics | Double Chamber Method (AMCA210) |
| Dielectric Strength | AC1500V for 1 minute or AC1800V for 1 second |
| Insulation Resistance | 100 MΩ or more when 500 V DC is applied between the windings and the frame under normal ambient conditions. |
| Lead Wire Specifications | standard:UL AVLV2 AWG24 blue/black/white or gray Moisture-Proof Type:12/0.18(0.3sq) blue/black/white or gray Oil Mist Type:UL AVLV2 AWG22 blue/black/white or gray |
| Grounding Specifications | |
|---|---|
Grounding terminal available, but coated. Remove paint before use to ensure proper grounding. |
|
| Capacitor | |
|---|---|
0.5/450 |
|
※ Please ensure this product is used in a structure where it cannot be touched by the human body.