18FK-TP

The product photo shows a representative model. Specifications and appearance may vary.
Model:18FK-TP
Series:18F0-TP
Catalog PDF
Standards
Classification | Axial Fan |
---|---|
Environmental Measures | Standard Type |
Dimensions | □180x65 |
Frame Size | □180 |
Frame Thickness | 65 |
Phase | Single-Phase |
Power Supply | AC |
Rated Voltage [V] | 230 |
Frequency [Hz] | 50/60 |
Input power [W] | 40/50 |
---|---|
Current [A] | 0.16/0.18 |
Rotation speed [min-1] | 2750/3100 |
Maximum Airflow [m3/min] | 8.6/10 |
Maximum Airflow [CFM] | 303.7/353.1 |
Maximum Static Pressure [Pa] | 177/167 |
Maximum Static Pressure [inH2O] | 0.7/0.66 |
Noise [dB(A)] | 63/67 |
Mass [kg] | 1.8 |
Service Life | - |
---|
Sensor | |
---|---|
Please refer to the fan sensor documentation. |
Safety Standards
[UL] | [CE] | [c-ULus] | [TUV] | [PSE] |
---|---|---|---|---|
- | - | - | - | - |
Specifications
Motor Type | capacitor-run motor |
---|---|
Material (Blade) | Metal |
Material (Frame / Case) | Aluminum Die-Cast |
Material (Base [for Non-Frame Models]) | - |
Insulation Class | Class E 120℃ |
Bearing | Ball Bearing |
Operating Temperature Range | -20~+60 |
Operating Humidity Range | RH35~85%(non-condensing) |
Storage Temperature Range | -20~+60 |
Storage Humidity Range | RH20~85%(non-condensing) |
IP Code | - |
---|---|
Operating Voltage Range | Voltage fluctuation: Within ±10% of rated voltage Continuous operation: At or below rated voltage |
Protection Method | Thermal Protection (120℃) |
Noise characteristics | Measured at 1.5 m from equipment surface (centerline of air inlet) |
Airflow–Static Pressure Characteristics | Double Chamber Method (AMCA210) |
Dielectric Strength | AC1500V for 1 minute or AC1800V for 1 second |
Insulation Resistance | 100 MΩ or more when 500 V DC is applied between the windings and the frame under normal ambient conditions. |
Lead Wire Specifications | SVT AWG18x3(brown/blue/Green/Yellow spiral) |
Grounding Specifications | |
---|---|
A yellow/green grounding wire is included in the lead wires. If additional grounding connection processing is required, please specify when ordering. |
Capacitor | |
---|---|
Built-in |
Option1
Product Name | Finger Guard |
---|---|
Model | IG-180 |
![]() |